TECHNICAL DATA
4" SUBMERSIBLE WATER PUMP END ONLY:
MODEL | HP | DISCHARGE | STAGES | WEIGHT [LBS] |
---|---|---|---|---|
4PWP 10G05H | 0.5 | 1 1/4" | 7 | 6 |
4PWP 10G07 | 0.75 | 1 1/4" | 10 | 7 |
4PWP 10G10 | 1 | 1 1/4" | 12 | 8 |
4PWP 10G15 | 1.5 | 1 1/4" | 17 | 10 |
4PWP 10G20 | 2 | 1 1/4" | 20 | 11 |
4PWP 10G30 | 3 | 1 1/4" | 27 | 13 |
4PWP 10G50 | 5 | 1 1/4" | 42 | 19 |
4" SUBMERSIBLE WATER PUMP ASSEMBLED TO A 2 WIRE MOTOR:
4" SUBMERSIBLE WATER PUMP ASSEMBLED TO A 3 WIRE MOTOR:
Performance Range

flow range 4PWS 3
Components and Material

components 4PWS18
Performance Curve

performance curve 4PWS10
Pump Dimensions

pearl dimensions 4PWS18
Selection Chart

selection chart 4PWS18