TECHNICAL DATA
MODEL | HP | DISCHARGE | MOTOR | STAGES | WEIGHT [LBS] |
---|---|---|---|---|---|
8PWS 400G75-D5M6 | 7.5 | 5" | 6" | 1 | 56 |
8PWS 400G100-D5M6 | 10 | 5" | 6" | 2 | 63 |
8PWS 400G150-D5M6 | 15 | 5" | 6" | 2 | 63 |
8PWS 400G200-D5M6 | 20 | 5" | 6" | 3 | 71 |
8PWS 400G250-D5M6 | 25 | 5" | 6" | 3 | 71 |
8PWS 400G250H-D5M6 | 25 | 5" | 6" | 4 | 79 |
8PWS 400G300-D5M6 | 30 | 5" | 6" | 4 | 79 |
8PWS 400G300H-D5M6 | 30 | 5" | 6" | 5 | 87 |
8PWS 400G400-D5M6 | 40 | 5" | 6" | 6 | 95 |
8PWS 400G400-D5M8 | 40 | 5" | 8" | 6 | 95 |
8PWS 400G500-D5M6 | 50 | 5" | 6" | 6 | 95 |
8PWS 400G500-D5M8 | 50 | 5" | 8" | 6 | 95 |
8PWS 400G500H-D5M6 | 50 | 5" | 6" | 7 | 103 |
8PWS 400G500H-D5M8 | 50 | 5" | 8" | 7 | 103 |
8PWS 400G600-D5M6 | 60 | 5" | 6" | 8 | 114 |
8PWS 400G600-D5M8 | 60 | 5" | 8" | 8 | 114 |
8PWS 400G750-D5M8 | 75 | 5" | 8" | 9 | 122 |
8PWS 400G750H-D5M8 | 75 | 5" | 8" | 10 | 130 |
8PWS 400G1000-D5M8 | 100 | 5" | 8" | 13 | 154 |
Performance Range

flow range 4PWS 3
Components and Material

components 8PWS400
Performance Curve

performance range 4PWS18
Pump Dimensions

pearl dimensions 8PWS400
Selection Chart

selection chart 8PWS400