TECHNICAL DATA
MODEL | HP | DISCHARGE | STAGES | WEIGHT [LBS] |
---|---|---|---|---|
4PWS 70G20 | 2 | 2" | 3 | 9 |
4PWS 70G30 | 3 | 2" | 5 | 11 |
4PWS 70G50 | 5 | 2" | 8 | 16 |
4PWS 70G75 | 7.5 | 2" | 12 | 21 |
4PWS 70G100 | 10 | 2" | 16 | 27 |
Performance Range

flow range 4PWS 3
Components and Material

components 4PWS18
Performance Curve

performance range 4PWS18
Pump Dimensions

pearl dimensions 4PWS18
Selection Chart

selection chart 4PWS18