TECHNICAL DATA
MODEL | HP | DISCHARGE | STAGES | WEIGHT [LBS] |
---|---|---|---|---|
4PWS 40G10 | 1 | 2" | 4 | 9 |
4PWS 40G15 | 1.5 | 2" | 5 | 10 |
4PWS 40G20 | 2 | 2" | 7 | 12 |
4PWS 40G30 | 3 | 2" | 9 | 14 |
4PWS 40G50 | 5 | 2" | 21 | 21 |
4PWS 40G75 | 7.5 | 2" | 25 | 27 |
4PWS 40G100 | 10 | 2" | 39 | 32 |
Performance Range

flow range 4PWS 5
Components

components 4PWS40
Performance Curve

performance curve 4PWS40
Pump Dimensions

pearl dimensions 4PWS40
Selection Chart

selection curve 4PWS40