INFORMACIÓN TÉCNICA
MODEL | HP | DISCHARGE | STAGES | WEIGHT [LBS] |
---|---|---|---|---|
4PWS 40G10 | 1 | 2" | 4 | 9 |
4PWS 40G15 | 1.5 | 2" | 5 | 10 |
4PWS 40G20 | 2 | 2" | 7 | 12 |
4PWS 40G30 | 3 | 2" | 9 | 14 |
4PWS 40G50 | 5 | 2" | 21 | 21 |
4PWS 40G75 | 7.5 | 2" | 25 | 27 |
4PWS 40G100 | 10 | 2" | 39 | 32 |
Rango de Rendimiento

caudal 4PWS 5
Componentes

componentes 4PWS40
Curva de Rendimiento

curva de rendimiento 4PWS40
Dimensiones de la Bomba

dimensiones pearl 4PWS40
Tabla de Selección

curva de selección 4PWS40