FACT SHEET
Model: | 10MRSP |
---|---|
Type: | 10″ Stainless Steel Submersible Motor |
Phase: | 3 ph |
Power: | 125 – 300 hp |
FEATURES
- Rewindable motors up to 250 HP
- High efficiency provides operation cost savings
- Flange with NEMA standards
- Optional high corrosion resistive materials (AISI 304 – AISI 316 – Duplex – Bronze)
- Max. ambient water temperature 85°F (30° C) (optional up to 150°F (70°C)
- Standard voltage 220/230/380/460V – 50/60 Hz (Allowable voltage tolerance ± %10)
- Variable operation revolutions by frequency convertor (over 30 Hz)
- Availability to be operated by Soft-Starter
- CW & CCW direction of rotation
- Rewindable Motors (PVC, PP & PE2 + PA winding wire) provides long service life
MATERIALS
- Stainless steel shaft
- High thrust capacity bearings
- Chrome-plated bearing collet
- High quality mechanical sealing system
- Practical cable connection
- Up-Thrust ring
- Slinger (sand guard)
TECHNICAL DATA
MODEL | PN | AXIAL LOAD | VOLT. | nN | lN | lN (SF) | lA | EFFICIENCY (% load) | Cos (% load) | RESISTANCE 3 ~ 60 hz | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ HP ] | [ kW ] | [ kN ] | V | rpm | A | A | A | 50 | 75 | 100 | 50 | 75 | 100 | Dol (U1-V1) [O] | ||||||
10MRSP 1250D363V | 125 | 92 | 75 | 460 | 3520 | 156.3 | 179.7 | 829 | 85 | 85 | 85 | 82 | 85 | 87 | 0.11 | |||||
10MRSP 1500D363V | 150 | 110 | 75 | 460 | 3520 | 189.1 | 217.5 | 1002 | 85 | 86 | 85 | 81 | 84 | 86 | 0.86 | |||||
10MRSP 1750D363V | 175 | 129 | 75 | 460 | 3530 | 216.7 | 249.2 | 1148 | 86 | 87 | 86 | 82 | 85 | 87 | 0.72 | |||||
10MRSP 2000D363V | 200 | 147 | 75 | 460 | 3520 | 246.9 | 283.9 | 1308 | 86 | 86 | 86 | 82 | 85 | 87 | 0.62 | |||||
10MRSP 2250D363V | 225 | 166 | 75 | 460 | 3510 | 278.8 | 320.6 | 1478 | 86 | 86 | 86 | 82 | 85 | 87 | 0.96 | |||||
10MRSP 2500D363V | 250 | 185 | 75 | 460 | 3510 | 310.7 | 357.3 | 1647 | 86 | 86 | 86 | 82 | 85 | 87 | 0.87 | |||||
10MRSP 3000D363V | 300 | 230 | 75 | 460 | 3510 | 369.5 | 424.9 | 1958 | 86 | 86 | 86 | 82 | 85 | 87 | 0.82 |
Components
Dimensions
We are updating this information.
Electrical data 60Hz
We are updating this information.