FACT SHEET
Model: | 6MWCP |
---|---|
Type: | 6” Encapsulated submersible motors |
Phase: | 1 – 3 ph |
Power: | 5 – 60 hp |
FEATURES
- • 5,5-60 HP / 3PH. 380-415 Volts / 50Hz
• High efficiency provides operation cost savings
• Motor casing and shaft made of AISI304L stainless steel (Optional AISI316L)
• High resistance coated cast iron upper and lower bracket (Optional AISI304L / AISI316L)
• Water lubricated Kingsbury type thrust bearings
• Protection IP68
• Sand slinger protection
• Pressure equalizing diaphragm
• Insulation class F
• Removable lead cable
• Starting method D.O.L. and star/delta
OPERATING LIMITS
- • Max. voltage fluctuation: ±10%
• Max. water temperature: 35°C with at least 0.16 m/s of water flow speed
• Max. motor startings per hour: 20
• Max. immersion depth: 350 m
• Horizontal operation: 5 HP – 30 HP
TECHNICAL DATA
SINGLE PHASE MOTOR TECHNICAL DATA:
MODEL | PN | AXIAL LOAD | VOLT. | SF | lN | lN (SF) | MAX LOAD | N | ? | Cos f (% load) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kW | HP | kN | V | A | A. | A | rpm | % | SF | |||||||||||
line | aux | line | main | aux | main | |||||||||||||||
6MWCP 75 | 5.5 | 7.5 | 20 | 230 | 1.15 | 36.8 | 5.5 | 42.3 | 39.8 | 6.3 | 42.1 | 3445 | 73 | 0.89 | 34.6 | |||||
6MWCP 100 | 7.5 | 10 | 20 | 230 | 1.15 | 45.2 | 9.5 | 52 | 46.7 | 10.9 | 55.7 | 3450 | 75 | 0.94 | 40.6 | |||||
6MWCP 150 | 11 | 15 | 20 | 230 | 1.15 | 62.4 | 17.5 | 71.8 | 59.6 | 20.1 | 73 | 3460 | 78 | 0.96 | 51.8 |
CAPACITOR (uF) | ||||
---|---|---|---|---|
POWER | CAP. START | CAP. RUN | ||
7,5 HP | 145 | 130 | ||
10 HP | 280 | 140 | ||
15 HP | 300 | 200 |
THREE PHASE MOTOR TECHNICAL DATA:
MODEL | PN | AXIAL LOAD | VOLT. | nN | lN | IN - SF | lA | EFFICIENCY (% load) | Cos O (% load) | TN | TA | RESISTANCE 3 ~ 60 hz | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[HP] | [kW] | [kN] | V | rpm | A | A | A | 50 | 75 | 100 | 50 | 75 | 100 | Nm | Nm | Dol (U1-V1) [O] | ||||||
6MWCP 50D363V | 5,0 | 4 | 20 | 460 | 3470 | 7,8 | 9 | 32,0 | 71.1 | 75.9 | 77.7 | 0.73 | 0.79 | 0.83 | 10,9 | 18,1 | 4.75 | |||||
6MWCP 50C363V | 5,1 | 4 | 20 | 230 | 3455 | 16.3 | 18.7 | 66,9 | 70 | 75 | 77 | 0.73 | 0.79 | 0.83 | 11,2 | 19,0 | 1.72 | |||||
6MWCP 75D363V | 7,5 | 5,5 | 20 | 460 | 3430 | 9,8 | 11.3 | 52,5 | 73.5 | 78.6 | 80 | 0.79 | 0.83 | 0.88 | 15,2 | 29,2 | 3.12 | |||||
6MWCP 75C363V | 7,6 | 5,6 | 20 | 230 | 3415 | 20.5 | 23.6 | 109,8 | 72.5 | 77.5 | 79 | 0.79 | 0.83 | 0.88 | 15,5 | 30,1 | 1.32 | |||||
6MWCP 100D363V | 10 | 7,5 | 20 | 460 | 3460 | 14,2 | 16.3 | 75,0 | 69.6 | 75.6 | 78.1 | 0.74 | 0.81 | 0.85 | 20,5 | 44,8 | 1.59 | |||||
6MWCP 100C363V | 10 | 7,6 | 20 | 230 | 3445 | 29.7 | 34.2 | 156,8 | 69 | 74.7 | 77.1 | 0.79 | 0.83 | 0.88 | 20,8 | 45,7 | 0.46 | |||||
6MWCP 150D363V | 15 | 11 | 20 | 460 | 3490 | 18,0 | 20.7 | 97,2 | 72.6 | 78.1 | 85.5 | 0.75 | 0.81 | 0.9 | 30,1 | 71,0 | 0.83 | |||||
6MWCP 150C363V | 15 | 11 | 20 | 230 | 3475 | 37.6 | 43.2 | 203,2 | 71.6 | 77.2 | 84.5 | 0.75 | 0.81 | 0.9 | 30,4 | 71,9 | 0.51 | |||||
6MWCP 200D363V | 20 | 15 | 20 | 460 | 3485 | 26,4 | 30.4 | 195,0 | 72.3 | 77.9 | 80.1 | 0.77 | 0.81 | 0.86 | 41,1 | 98,0 | 0.83 | |||||
6MWCP 200C363V | 20 | 15 | 20 | 230 | 3470 | 55.2 | 63.5 | 407,7 | 71.5 | 77 | 79.2 | 0.77 | 0.81 | 0.86 | 41,4 | 98,9 | 0.33 | |||||
6MWCP 250D363V | 25 | 18,5 | 20 | 460 | 3490 | 34,1 | 39.2 | 265,0 | 71.8 | 77.5 | 80 | 0.74 | 0.8 | 0.85 | 50,5 | 138,0 | 0.95 | |||||
6MWCP 250C363V | 25 | 18,6 | 20 | 230 | 3475 | 71.3 | 82 | 554,1 | 70.9 | 76.5 | 79 | 0.74 | 0.8 | 0.85 | 50,8 | 138,9 | 0.25 | |||||
6MWCP 300D363V | 30 | 22 | 20 | 460 | 3485 | 39,5 | 45.4 | 300,0 | 74.4 | 79.3 | 81.1 | 0.75 | 0.8 | 0.86 | 60,2 | 157,0 | 0.54 | |||||
6MWCP 300C363V | 30 | 22 | 20 | 230 | 3470 | 82.6 | 95 | 627,3 | 73.4 | 79.3 | 80.1 | 0.75 | 0.8 | 0.86 | 60,5 | 157,9 | 0.16 | |||||
6MWCP 400D363V | 40 | 30 | 26,5 | 460 | 3490 | 55,6 | 63.9 | 444,0 | 73.1 | 78.4 | 80.7 | 0.74 | 0.8 | 0.84 | 81,6 | 240,0 | 0.42 | |||||
6MWCP 400C363V | 40 | 30 | 26,6 | 230 | 3475 | 116,3 | 133.7 | 928,4 | 72.2 | 77.5 | 79.8 | 0.74 | 0.8 | 0.84 | 81,9 | 240,9 | 0.14 | |||||
6MWCP 500D363V | 40 | 37 | 26,7 | 460 | 3480 | 69,0 | 79.4 | 516,0 | 73.4 | 78.6 | 80.8 | 0.7 | 0.78 | 0.83 | 100,7 | 249,0 | 0.33 | |||||
6MWCP 500C363V | 40 | 37 | 26,8 | 230 | 3465 | 144,3 | 165.9 | 1.078,9 | 73.5 | 77.7 | 79.9 | 0.7 | 0.78 | 0.83 | 101,0 | 249,9 | 0.12 | |||||
0.31 | ||||||||||||||||||||||
0.11 |

50C363V Performance and Curves 6MWCP

50D363V Performance and Curves 6MWCP

75C163V Performance and Curves 6MWCP

75C163V Performance and Curves 6MWCP

75D363V Performance and Curves 6MWCP

100C163V Performance and Curves 6MWCP

100C363V Performance and Curves 6MWCP

100D363V Performance and Curves 6MWCP

100D363V Performance and Curves 6MWCP

150C163V Performance and Curves 6MWCP

150C363V Performance and Curves 6MWCP

150C363V Performance and Curves 6MWCP

150D363V Performance and Curves 6MWCP

150D363V Performance and Curves 6MWCP

200C363V Performance and Curves 6MWCP

200D363V Performance and Curves 6MWCP

250C363V Performance and Curves 6MWCP

250D363V Performance and Curves 6MWCP

300C363V Performance and Curves 6MWCP

300D363V Performance and Curves 6MWCP

500C363V Performance and Curves 6MWCP

500D363V Performance and Curves 6MWCP

500D363V Performance and Curves 6MWCP