
curve VPSVPC45 2
NEMA MOTOR TECHNICAL DATA
MODEL | HP | MOTOR FRAME | ODP MOTOR | TEFC MOTOR | PHASE | ODP NET WEIGHT | TEFC NET WEIGHT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
LBS | KGS | LBS | KGS | ||||||||
VPS 45-1-1 | 7.5 | 213TC | - | MVB 75H36T | 3 | - | - | 216 | 98 | ||
VPS 45-1 | 7.5 | 213TC | - | MVB 75H36T | 3 | - | - | 216 | 98 | ||
VPS 45-2-2 | 15 | 254TC | - | MVB 150H36T | 3 | - | - | 377 | 172 | ||
VPS 45-2-1 | 15 | 254TC | - | MVB 150H36T | 3 | - | - | 377 | 172 | ||
VPS 45-2 | 15 | 254TC | - | MVB 150H36T | 3 | - | - | 377 | 172 | ||
VPS 45-3-2 | 20 | 254TC | MVB 200H36O | MVB 200H36T | 3 | 345 | 157 | 389 | 177 | ||
VPS 45-3-1 | 25 | 284TSC | - | MVB 250H36T | 3 | - | - | 443 | 201 | ||
VPS 45-3 | 25 | 284TSC | - | MVB 250H36T | 3 | - | - | 443 | 201 | ||
VPS 45-4-2 | 30 | 286TSC | - | MVB 300H36T | 3 | - | - | 466 | 212 | ||
VPS 45-4-1 | 30 | 286TSC | - | MVB 300H36T | 3 | - | - | 491 | 223 | ||
VPS 45-4 | 30 | 286TSC | - | MVB 300H36T | 3 | - | - | 491 | 223 | ||
VPS 45-6-2 | 50 | 326TSC | - | MVB 500H36T | 3 | - | - | 658 | 299 | ||
VPS 45-6 | 50 | 326TSC | - | MVB 500H36T | 3 | - | - | 658 | 299 | ||
VPS 45-7-2 | 50 | 326TSC | - | MVB 500H36T | 3 | - | - | 673 | 306 | ||
VPS 45-7 | 60 | 364TSC | - | MVB 600H36T | 3 | - | - | 959 | 435 | ||
VPS 45-8-1 | 60 | 364TSC | - | MVB 600H36T | 3 | - | - | 736 | 334 |
Performance Range
Electrical Data
Motor Component
Maximum Pressure
Product Data
Construction

construction VPSVPC 32 90 1
Pumped Liquids