NEMA MOTOR TECHNICAL DATA
MODEL | HP | MOTOR FRAME | ODP MOTOR | TEFC MOTOR | PHASE | ODP NET WEIGHT | TEFC NET WEIGHT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
LBS | KGS | LBS | KGS | ||||||||
VPS 150-1-1 | 25 | 284TSC | - | MVB 250H36T | 3 | - | - | 283 | 129 | ||
VPS 150-1 | 30 | 286TSC | - | MVB 300H36T | 3 | - | - | 299 | 136 | ||
VPS 150-2-1 | 50 | 326TSC | - | MVB 500H36T | 3 | - | - | 450 | 205 | ||
VPS 150-2 | 60 | 364TSC | - | MVB 600H36T | 3 | - | - | 736 | 334 | ||
VPS 150-3-2 | 75 | 365TSC | - | MVB 750H36T | 3 | - | - | 747 | 339 | ||
VPS 150-3-1 | 75 | 365TSC | - | MVB 750H36T | 3 | - | - | 747 | 339 |
Performance Range
Electrical Data
Motor Component
Maximum Pressure
Product Data
Construction

construction VPSVPC120 150 1
Pumped Liquids