NEMA MOTOR TECHNICAL DATA
MODEL | HP | MOTOR FRAME | ODP MOTOR | TEFC MOTOR | PHASE | ODP NET WEIGHT | TEFC NET WEIGHT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
LBS | KGS | LBS | KGS | ||||||||
VPS 120-1-1 | 20 | 254TC | MVB 200H36O | MVB 200H36T | 3 | 185 | 84 | 229 | 104 | ||
VPS 120-1 | 25 | 284TSC | - | MVB 250H36T | 3 | - | - | 283 | 129 | ||
VPS 120-2 | 50 | 326TSC | - | MVB 500H36T | 3 | - | - | 450 | 205 | ||
VPS 120-3-2 | 60 | 364TSC | - | MVB 600H36T | 3 | - | - | 736 | 334 | ||
VPS 120-3-1 | 60 | 364TSC | - | MVB 600H36T | 3 | - | - | 736 | 334 | ||
VPS 120-3 | 75 | 365TSC | - | MVB 750H36T | 3 | - | - | 747 | 339 | ||
VPS 120-4-2 | 75 | 365TSC | - | MVB 750H36T | 3 | - | - | 747 | 339 |
Performance Range
Electrical Data
Motor Component
Maximum Pressure
Product Data
Construction

construction VPSVPC 32 90 3
Pumped Liquids