INFORMACIÓN TÉCNICA
MODEL | HP | DISCHARGE | MOTOR | STAGES | WEIGHT [LBS] |
---|---|---|---|---|---|
8PWS 500G75-D5M6 | 7.5 | 5" | 6" | 1 | 56 |
8PWS 500G100-D5M6 | 10 | 5" | 6" | 1 | 56 |
8PWS 500G150-D5M6 | 15 | 5" | 6" | 2 | 64 |
8PWS 500G200-D5M6 | 20 | 5" | 6" | 3 | 71 |
8PWS 500G250-D5M6 | 25 | 5" | 6" | 3 | 71 |
8PWS 500G300-D5M6 | 30 | 5" | 6" | 3 | 71 |
8PWS 500G300H-D5M6 | 30 | 5" | 6" | 4 | 79 |
8PWS 500G400-D5M6 | 40 | 5" | 6" | 5 | 87 |
8PWS 500G400-D5M8 | 40 | 5" | 8" | 5 | 87 |
8PWS 500G500-D5M6 | 50 | 5" | 6" | 5 | 87 |
8PWS 500G500-D5M8 | 50 | 5" | 8" | 5 | 87 |
8PWS 500G500H-D5M6 | 50 | 5" | 6" | 6 | 95 |
8PWS 500G500H-D5M8 | 50 | 5" | 8" | 6 | 95 |
8PWS 500G600-D5M6 | 60 | 5" | 6" | 7 | 106 |
8PWS 500G600-D5M8 | 60 | 5" | 8" | 7 | 106 |
8PWS 500G750-D5M8 | 75 | 5" | 8" | 8 | 114 |
8PWS 500G1000-D5M8 | 100 | 5" | 8" | 11 | 138 |
8PWS 500G1250-D5M8 | 125 | 5" | 8" | 12 | 146 |
8PWS 500G1250H-D5M8 | 125 | 5" | 8" | 13 | 154 |
Rango de Rendimiento

caudal 4PWS 3
Material y Componentes

components 8PWS500
Curva de Rendimiento

performance curve 8PWS500
Dimensiones de la Bomba

pearl dimensions 8PWS500
Tabla de Selección

selection chart 8PWS500