INFORMACIÓN TÉCNICA
MODEL | HP | DISCHARGE | MOTOR | STAGES | WEIGHT [LBS] |
---|---|---|---|---|---|
6PWS 150G50-D3M4 | 5 | 3" | 4" | 3 | 22 |
6PWS 150G75-D3M4 | 7.5 | 3" | 4" | 4 | 26 |
6PWS 150G75-D3M6 | 7.5 | 3" | 6" | 4 | 26 |
6PWS 150G100-D3M6 | 10 | 3" | 6" | 5 | 30 |
6PWS 150G150-D3M6 | 15 | 3" | 6" | 8 | 41 |
6PWS 150G200-D3M6 | 20 | 3" | 6" | 11 | 52 |
6PWS 150G250-D3M6 | 25 | 3" | 6" | 12 | 56 |
6PWS 150G250HH-D3M6 | 25 | 3" | 6" | 14 | 64 |
6PWS 150G300-D3M6 | 30 | 3" | 6" | 15 | 67 |
6PWS 150G300HH-D3M6 | 30 | 3" | 6" | 17 | 75 |
6PWS 150G400-D3M6 | 40 | 3" | 6" | 21 | 90 |
6PWS 150G400HH-D3M6 | 40 | 3" | 6" | 23 | 97 |
6PWS 150G500-D3M6 | 50 | 3" | 6" | 24 | 101 |
6PWS 150G500HH-D3M6 | 50 | 3" | 6" | 26 | 108 |
6PWS 150G500SHH-D3M6 | 50 | 3" | 6" | 28 | 116 |
6PWS 150G600-D3M6 | 60 | 3" | 6" | 29 | 120 |
6PWS 150G600HH-D3M6 | 60 | 3" | 6" | 31 | 127 |
6PWS 150G600SHH-D3M6 | 60 | 3" | 6" | 33 | 135 |
Rango de Rendimiento

caudal 4PWS 3
Material y Componentes

components 6PWS150
Curva de Rendimiento

performance curve 6PWS150
Dimensiones de la Bomba

pearl dimensions 6PWS150
Tabla de Selección

selection chart 6PWS150