NEMA MOTOR TECHNICAL DATA
MODEL | HP | MOTOR FRAME | ODP MOTOR | TEFC MOTOR | PHASE | ODP NET WEIGHT | TEFC NET WEIGHT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
LBS | KGS | LBS | KGS | ||||||||
VPS 90-1-1 | 15 | 254TC | - | MVB 150H36T | 3 | - | - | 382 | 174 | ||
VPS 90-1 | 15 | 254TC | - | MVB 150H36T | 3 | - | - | 382 | 174 | ||
VPS 90-2-2 | 25 | 284TSC | - | MVB 250H36T | 3 | - | - | 451 | 205 | ||
VPS 90-2-1 | 30 | 286TSC | - | MVB 300H36T | 3 | - | - | 467 | 212 | ||
VPS 90-3-1 | 50 | 326TSC | - | MVB 500H36T | 3 | - | - | 654 | 297 | ||
VPS 90-3 | 50 | 326TSC | - | MVB 500H36T | 3 | - | - | 661 | 300 | ||
VPS 90-4-2 | 60 | 364TSC | - | MVB 600H36T | 3 | - | - | 962 | 437 | ||
VPS 90-4-1 | 60 | 364TSC | - | MVB 600H36T | 3 | - | - | 736 | 334 |
Performance Range
Electrical Data
Motor Component
Maximum Pressure
Product Data
Construction

construction VPSVPC 32 90 3
Pumped Liquids